Description
These sieves are available in different Diameters , Heights , Mesh Sizes & Various International Quality Standards. These are mainly Useful for particle size analysis of soil , Chemical Powder , Cement , Aggregates etc . Sieving is commonly used for Gradation and Particle Size Determination .
B.S.S (410/1969) | ASTM (11-70) | MM I.S. (469/1972)
| MICRONS |
3 | 4 | 4.75 | – |
4 | 5 | 4.00 | 4000 |
5 | 6 | 3.35 | 3353 |
6 | 7 | 2.80 | 2812 |
7 | 8 | 2.36 | 2411 |
8 | 10 | 2.00 | 2057 |
10 | 12 | 1.70 | 1680 |
12 | 14 | 1.40 | 1405 |
14 | 16 | 1.18 | 1204 |
16 | 18 | 1.00 | 1003 |
18 | 20 | 0.850 | 850 |
22 | 25 | 0.710 | 710 |
25 | 30 | 0.600 | 600 |
30 | 35 | 0.500 | 500 |
36 | 40 | 0.425 | 420 |
44 | 45 | 0.355 | 355 |
52 | 50 | 0.300 | 300 |
60 | 60 | 0.250 | 250 |
72 | 70 | 0.212 | 210 |
85 | 80 | 0.180 | 180 |
100 | 100 | 0.150 | 150 |
120 | 120 | 0.125 | 120 |
150 | 140 | 0.106 | 105 |
170 | 170 | 0.090 | 90 |
200 | 200 | 0.075 | 75 |
240 | 230 | 0.063 | 63 |
300 | 270 | 0.053 | 53 |
350 | 325 | 0.045 | 45 |
400 | 400 | 0.037 | 37 |
500 | 500 | 0.025 | 25 |
Available Frame Sizes : 4”, 8”, 12”, 18”, 24” Diameter are available with wire mesh & Perforated Mesh with Round and Square Holes .
Certification & Calibration : Calibration Certificate from NABL Accredited Laboratory will be provided at extra cost .
Reviews
There are no reviews yet.